Description
Bearings (ØB) underlined indicate standard sizes
Ref. No | øA outside ø mm | øB bore ø mm | øR root ø mm | W width mm | G groove radius mm | T groove opening mm | Bearing .ZZ |
---|---|---|---|---|---|---|---|
CBR19V | 6 | 1.5 | 5 | 2 | R0.5 | 1.2 | 68/1.5 |
CBR1V | 8 | 2 | 6 | 3 | R0.5 | 2 | 682 |
CBR2V | 10 | 2 | 8 | 4 | R1 | 3 | 692 |
CBR3V | 10.5 | 2 | 7 | 3.5 | R1 | 2.5 | 682 |
CBR23V | 12 | 4 | 10 | 4 | R1 | 3 | L-840 |
CBR4V | 14 | 3 | 10 | 6 | R0.5 | 4 | 683 |
CBR5U | 16.5 | 4 | 13.5 | 7 | R2 | 4 | 694 |
CBR18V | 16.5 | 4 | 13 | 6 | R0.5 | 4 | 694 |
CBR6U | 17 | 3 | 13 | 12 | R4 | 7 | 623 |
CBR21V | 17 | 3 | 13 | 8 | R1.7 | 4 | 683 |
CBR7V | 20 | 4 or 5 | 14 | 10 | R2 | 8 | 694 |
CBR24V | 22 | 4 | 14 | 10 | R2 | 7 | 694 |
CBR25V | 26 | 4 | 20 | 8 | R1.5 | 3 | 624 |
CBR9V | 27 | 4, 5 or 6 | 15 | 11 | R1.5 | 8 | 694, 685, 126 |
CBR10U | 27 | 4, 5 or 6 | 18.5 | 9.5 | R4 | 5.5 | 694, 685, 126 |
CBR11F | 30 | 4, 5 or 8 | 22 | 10 | Flat-5 | 7 | 634, 625, 688 |
CBR11U | 30 | 5 | 22 | 10 | R3 | 6 | 625 |
CBR12F | 30 | 5 | 20 | 24 | Flat-10 | 20 | RF-605 (x2) |
CBR13V | 30 | 5 | 15 | 11 | R1.5 | 9 | LF-1050 |
CBR22U | 30 | 7 or 8 | 26 | 30 | R43 | 25 | 627, 608 (x2) |
CBR14V | 40 | 4, 5 or 8 | 24 | 12 | R2 | 8 | 634, 625, 688 |
CBR15U | 40 | 8 or 10 | 27 | 24 | R9.5 | 17 | 608, 6900 |
CBR16F | 50 | 10 | 40 | 16 | Flat-9 | 12 | 6200 |
CBR17F | 50 | 10 | 40 | 24 | Flat-16.5 | 18 | 6200 |
Bearings (ØB) underlined indicate standard sizes